Sample 2D/1D, State Plane Coordinate System Report File

Note: Highlighted explanatory text is found within the report text.

     ===============================
     LEAST SQUARES ADJUSTMENT REPORT
     ===============================

Wed Oct 12 10:15:00 
2D Geodetic Model.
Input Raw Files:
    C:\Carlson Projects\cgstar.cgr
Output File: C:\Carlson Projects\cgstar.RPT
Traverse File: C:\Carlson Projects\cgstar.cls
Curvature, refraction correction: ON
Maximum iterations: 10 , Convergence Limit: 0.002000
1983 State Plane Coordinates, zone:Georgia West - 1002
Elevation factor computed from raw data elevations.
Elevation Units: US Feet
Horizontal Units: US Feet
Confidence Interval: 95.00
Project Geoid Height:     0.000
Default Standard Errors:
  Distance: Constant 0.010 ,PPM: 5.000
  Horiz. Angle: Pointing 0.0" ,Reading: 5.0"
  Vert. Angle: Pointing 0.0" ,Reading: 20.0"
  Total Station: Centering 0.010 ,Height: 0.010
  Target: Centering 0.010 ,Height: 0.010
  Azimuth: 5"
  Coordinate Control: N:0.010, E:0.010, Z:0.020, 

Horizontal Distance from 2 to 3 exceeds tolerance:
  Low: 324.153,  High: 324.196,  Diff: 0.042

Vertical Distance from 2 to 3 exceeds tolerance:
  Low: 6.617,  High: 8.362,  Diff: 1.745

Vertical Distance from 3 to 4 exceeds tolerance:
  Low: 11.463,  High: 11.512,  Diff: 0.050

Horizontal Distance from 12 to 3 exceeds tolerance:
  Low: 144.641,  High: 144.661,  Diff: 0.020

     HORIZONTAL ADJUSTMENT REPORT
     ============================

Unadjusted Observations
=======================
        

The control coordinates and azimuths are shown:

Control Coordinates:     2 Observed  Points,    0 Fixed Points,    0  Approx. Points
 Sta.             N:             E:            StErr N:   StErr  E:                    

 1             658428.2600  2150182.7000      0.0200      0.0200
 4             658863.5500  2149911.0300      0.0200      0.0200

Grid Azimuths:    1 Observations
 Occ. Sta.   FS  Sta.        Bearing        StErr (Sec.)
 1             2          N  45-00'00.0"E     05.0
        

The first distance listing in the Unadjusted Observation section of the report shows the unadjusted horizontal ground distances


Distances:   14 Observations
 From Sta.   To  Sta.        Ground  Dist.     StErr
 1              5                  290.450       0.015
 1              2                  292.213       0.015
 2              6                   52.388       0.016
 2              3                  324.186       0.015
 3              4                  275.603       0.015
 3              20                 134.663       0.018
 20             21                 116.073       0.018
 21             22                  50.115       0.017
 4              5                  309.647       0.015
 5              10                 129.985       0.016
 10             11                 126.010       0.016
 10             15                  10.000       0.017
 11             12                 129.426       0.016
 12             3                  144.651       0.016

Angles:   17 Observations
 BS Sta.   Occ. Sta.   FS  Sta.           Angle          StErr  (Sec.)
 5             1            2            109-19'13.0"       13.9
 1             2            6            190-32'06.0"       51.9
 1             2            3            096-03'52.0"       12.9
 2             3            30           350-57'34.0"       07.1
 2             3            4            124-03'53.0"       14.0
 2             3            20           185-23'56.0"       23.7
 3             20           21           180-15'26.0"       33.9
 20            21           22           183-26'45.0"       61.6
 3             4            5            093-02'11.5"       13.3
 4             5            10           039-26'40.0"       19.7
 5             10           11           241-56'29.0"       30.4
 5             10           15           056-23'10.0"       249.9
 10            11           12           114-56'27.0"       30.3
 11            12           3            140-39'24.5"       29.8
 12            3            2            325-54'30.0"       17.8
 4             5            30           079-39'33.0"       07.1
 4             5            1            117-30'42.5"       13.8

        

Closure Report if a project closure file has been created and selected:

Traverse Closures
=================

Traverse points:
5,1-5,1

Loop Traverse; Interior direction reference;
Compute angle closure.
Compute vertical closure.

BS          IP          FS                  Angle       FS H.  Dist.    FS V. Dist.
 5           1           2               109-19'13.0"       292.183       7.566
 1           2           3               096-03'52.0"       324.153       6.984
 2           3           4               124-03'53.0"       275.575     -11.491
 3           4           5               093-02'11.5"       309.615       4.356
 4           5           1               117-30'42.5"       290.420      -7.504

Closing  Az:           S  64-19'13.0"E
Computed Closing Az:  S 64-19'21.0"E

Total angular error:       000-00'08.0" 
Angular error per point:  000-00'01.6" 

Correct Ending Coordinates, North: 658428.260 East:  2150182.700
Ending Coordinates, North: 658428.312 East: 2150182.664
Error, N: 0.052 E: -0.036 Total: 0.064 Brg:  S  34-48'25.3"E
Distance Traversed:  1491.946 Closure: 1: 23446

Correct Ending Elevation:   569.850
Ending  Elevation:            569.761
Elevation  Error:              -0.089

Closure After Angle Adjustment

 5           1           2               109-19'14.6"       292.183       7.566
 1           2           3               096-03'53.6"       324.153       6.984
 2           3           4               124-03'54.6"       275.575     -11.491
 3           4           5               093-02'13.1"       309.615       4.356
 4           5           1               117-30'44.1"       290.420      -7.504

Closing  Az:           S  64-19'13.0"E
Computed Closing Az:  S 64-19'13.0"E

Total angular error:       000-00'00.0" 
Angular error per point:  000-00'00.0" 

Correct Ending Coordinates, North: 658428.260 East:  2150182.700
Ending Coordinates, North: 658428.310 East: 2150182.654
Error, N: 0.050 E: -0.046 Total: 0.068 Brg:  S  42-39'45.7"E
Distance Traversed:  1491.946 Closure: 1: 22059

        

The reduced, unadjusted grid distances are shown. The grid factor, the elevation factor, and the combined factor used to reduce the ground distance to a grid distance are included in the listing:


Grid Distances:   14 Observations
 From Sta.   To  Sta.       Grid Dist.  Grid  Factor  Z Factor    Combined Factor
 1              5              290.420     0.99992459  0.99997256   0.99989716
 1              2              292.183     0.99992452  0.99997256   0.99989708
 2              6               52.382     0.99992447  0.99997239   0.99989686
 2              3              324.153     0.99992451  0.99997221   0.99989673
 3              4              275.575     0.99992459  0.99997232   0.99989692
 3              20             134.649     0.99992456  0.99997235   0.99989691
 20             21             116.061     0.99992458  0.99997243   0.99989701
 21             22              50.110     0.99992460  0.99997223   0.99989683
 4              5              309.615     0.99992464  0.99997249   0.99989713
 5              10             129.972     0.99992462  0.99997233   0.99989696
 10             11             125.997     0.99992459  0.99997225   0.99989684
 10             15               9.999     0.99992461  0.99997228   0.99989689
 11             12             129.413     0.99992456  0.99997221   0.99989677
 12             3              144.636     0.99992455  0.99997213   0.99989667

        

The reduced, unadjusted horizontal angles with the t-T correction applied are shown. The t-T correction is generally a small correction. For most surveys of limited size the correction is negligible. The t-T correction is displayed in seconds.

Grid Horizontal Angles:   17 Observations
 BS Sta.   Occ. Sta.   FS  Sta.           Angle       StErr (Sec.)      t-T
 5             1            2            109-19'13.0"      13.9          0.0
 1             2            6            190-32'06.0"      51.9          0.0
 1             2            3            096-03'52.0"      12.9          0.0
 2             3            30           350-57'34.0"       7.1          0.0
 2             3            4            124-03'53.0"      14.0          0.0
 2             3            20           185-23'56.0"      23.7          0.0
 3             20           21           180-15'26.0"      33.9          0.0
 20            21           22           183-26'45.0"      61.6          0.0
 3             4            5            093-02'11.5"      13.3         -0.0
 4             5            10           039-26'40.0"      19.7         -0.0
 5             10           11           241-56'29.0"      30.4          0.0
 5             10           15           056-23'10.0"     249.9          0.0
 10            11           12           114-56'27.0"      30.3          0.0
 11            12           3            140-39'24.5"      29.8          0.0
 12            3            2            325-54'30.0"      17.8         -0.0
 4             5            30           079-39'33.0"       7.1         -0.0
 4             5            1            117-30'42.5"      13.8         -0.0


Adjusted Coordinates
====================

        

The adjusted GRID coordinates are show along with the Delta N and Delta E values of the non-fixed control points:

Adjusted Grid Coordinates
 Sta.              N:           E:           StErr  N:   StErr E:      DN         DE  

 1             658428.2529  2150182.7047      0.0163     0.0164     -0.0071     0.0047
 4             658863.5571  2149911.0253      0.0163     0.0164      0.0071    -0.0047
 2             658634.8548  2150389.3067      0.0192      0.0178        
 5             658554.0988  2149920.9564      0.0178      0.0177        
 3             658886.9763  2150185.5926      0.0177      0.0189        
 20            658999.2069  2150111.1980      0.0246      0.0268        
 21            659096.2313  2150047.5082      0.0336      0.0401        
 10            658657.0735  2150000.2729      0.0203      0.0194        
 11            658636.1786  2150124.5275      0.0221      0.0217        
 12            658742.8499  2150197.8152      0.0224      0.0191        

        

In the Adjusted Coordinates section of the report there is a section displaying the latitude and longitude of the final adjusted points. Additionally the convergence angle, the grid factor, the elevation factor, and the combined factor are displayed for each point. Also calculated is the Average Combined Scale Factor for the project which is useful if you want to scale the grid coordinates to ground.


Adjusted Geographic Coordinates
 Sta.          Latitude           Longitude         Conv.  Ang.   Grid Factor  Z Factor  Combined Factor
 1           31-48'34.11031"N  84-38'16.70951"W  -000-14'54.3"   0.99992455  0.99997274  0.99989729
 4           31-48'38.40662"N  84-38'19.87996"W  -000-14'56.0"   0.99992464  0.99997259  0.99989724
 2           31-48'36.16380"N  84-38'14.32554"W  -000-14'53.1"   0.99992448  0.99997238  0.99989686
 5           31-48'35.34450"N  84-38'19.74929"W  -000-14'56.0"   0.99992464  0.99997238  0.99989702
 3           31-48'38.65018"N  84-38'16.69910"W  -000-14'54.4"   0.99992455  0.99997205  0.99989660
 20          31-48'39.75767"N  84-38'17.56692"W  -000-14'54.8"   0.99992457  0.99997265  0.99989723
 21          31-48'40.71513"N  84-38'18.30993"W  -000-14'55.2"   0.99992459  0.99997220  0.99989680
 10          31-48'36.36700"N  84-38'18.83526"W  -000-14'55.5"   0.99992461  0.99997228  0.99989689
 11          31-48'36.16555"N  84-38'17.39419"W  -000-14'54.7"   0.99992457  0.99997222  0.99989679
 12          31-48'37.22436"N  84-38'16.55020"W  -000-14'54.3"   0.99992454  0.99997221  0.99989675

                                                         Average Combined Scale Factor: 0.99989695
        

Error ellipses shown at 95% confidence interval:


Adjusted Coordinates Error Ellipses, 95% CI
 Sta.                Semi Major     Semi  Minor      Max. Error Az.
                        Axis            Axis
 1                     0.0420           0.0379          N  47-22'21.7"E 
 4                     0.0420           0.0379          N  47-22'21.7"E 
 2                     0.0502           0.0399          N  35-00'26.0"E 
 5                     0.0458           0.0408          S  44-05'10.1"E 
 3                     0.0466           0.0430          S  70-27'45.8"E 
 20                    0.0658           0.0600          S  80-48'51.3"E 
 21                    0.1031           0.0758          N  62-59'38.9"E 
 10                    0.0512           0.0459          N  32-30'53.2"E 
 11                    0.0560           0.0512          N  39-41'57.3"E 
 12                    0.0549           0.0467          S  01-00'56.8"E 

        

The adjusted distances, angles and reference azimuths are shown:


Adjusted Observations
=====================

Adjusted Distances
 From Sta.  To  Sta.         Distance       Residual     StdRes.   StdDev
 1              5             290.430      0.009           0.6    0.013
 1              2             292.179     -0.004           0.3    0.013
 2              3             324.137     -0.016           1.0    0.013
 3              4             275.564     -0.011           0.7    0.013
 3              20            134.649     -0.000           0.0    0.018
 20             21            116.061      0.000           0.0    0.018
 4              5             309.618      0.003           0.2    0.012
 5              10            129.980      0.009           0.5    0.014
 10             11            125.999      0.002           0.1    0.014
 11             12            129.421      0.009           0.5    0.014
 12             3             144.644      0.008           0.5    0.015
             Root Mean Square (RMS)      0.008

Adjusted Angles
 BS Sta.   Occ. Sta.   FS  Sta.                 Angle         Residual    StdRes   StdDev(Sec.)
 5             1              2              109-19'20.1"      07.1              0.5       09.1
 1             2              3              096-03'42.4"     -09.6              0.7       08.8
 2             3              4              124-03'46.7"     -06.3              0.4       10.5
 2             3              20             185-23'56.0"      00.0              0.0       23.7
 3             20             21             180-15'26.0"     -00.0              0.0       33.9
 3             4              5              093-02'13.7"      02.2              0.2       09.5
 4             5              10             039-26'36.3"     -03.7              0.2       15.8
 5             10             11             241-56'25.3"     -03.7              0.1       24.0
 10            11             12             114-56'42.1"      15.1              0.5       24.8
 11            12             3              140-39'42.9"      18.4              0.6       22.8
 12            3              2              325-54'33.0"      03.0              0.2       14.3
 4             5              1              117-30'57.1"      14.6              1.1       10.3
                                Root Mean Square (RMS)      09.1

Adjusted Azimuths
 Occ. Sta.  FS Sta.       Bearing            Residual    StdRes   StdDev(Sec.)
 1            2          N  45-00'00.0"E      00.0         0.0     04.7
                 Root Mean Square (RMS)     00.0

        

Project Statistics are shown:


Statistics
==========

 Solution converged in 2 iterations

 Total Observations:28
 Total Unknowns:20
 Degrees of Freedom:8

  Observation Count    Sum  Squares  Std. Error
                        of StdRes    of Unit Wt.
  Coordinate       4         0.364     0.564
  Azimuths:        1         0.000     0.014
  Angles:         12         2.878     0.916
  Distances:      11         2.923     0.964 (Horizontal)

   Total:          28         6.165     0.878

 Reference Variance:0.771
 Standard Error Unit Weight: (+/-)0.878
 Passed the Chi-Square test at the 95.00 significance  level
 2.180 <= 6.165 <= 17.535

  All confidence regions were computed using the  following factors:
  Variance factor: 1.0000
  1-D Expansion Factor: 1.9600
  2-D Expansion Factor: 2.4477
  Expansion factors for 95.00 confidence regions taken from normal distribution table

        

Sideshots are shown:


Sideshots
=========

 From       To               Bearing           Dist.    N             E      StDev. N  StDev. E

 2           6          N  55-32'06.0"E     52.382  658664.4980  2150432.4944  0.0239  0.0233
 21          22         N  29-50'10.6"W     50.110  659139.6992  2150022.5773  0.0376  0.0430
 10          15         N  86-00'30.8"W      9.999  658657.7695  2149990.2981  0.0237  0.0260

        

Elevation adjustment report is shown:


                  LEAST SQUARES VERTICAL ADJUSTMENT REPORT

Wed Oct 12 10:15:00
2D Geodetic Model.
Input Raw Files:
    C:\Carlson Projects\cgstar.cgr
Output File: C:\Carlson Projects\cgstar.RPT
Traverse File: C:\Carlson Projects\cgstar.cls
Curvature, refraction correction: ON


                                VERTICAL BENCHMARKS

        Station             Elevation             Std. Error
      1                    569.8500               0.040
      4                    572.9500               0.040

                             POINTS TO BE ADJUSTED

       Station
     2,5,3,10,11,12,30

                                 MEASUREMENT SUMMARY

        From           To            Elev. Diff.    StdErr
                                  (unadjusted)
      1              5                  7.5037      0.0200
      1              2                  7.5659      0.0201
      2              3                  6.9843      0.0200
      3              4                -11.4907      0.0196
      4              5                  4.3557      0.0206
      5              10                 2.2639      0.0168
      10             11                 1.0931      0.0166
      11             12                 0.3828      0.0167
      12             3                  3.3590      0.0174
      3              30                -7.3173      0.0354
      5              30                -0.0329      0.0527

                          STATISTICAL SUMMARY

                               Total Unknown Elevations:7
                               Total Elev. Routes:11
                               Total Fixed BM's:0
                               Total non-fixed BM's:2
                               Degrees of freedom:4

                               ADJUSTED ELEVATIONS

        Station     Adjusted Elev   Standard  Dev.  Error Ellipse at 95% CI
      1                569.8432         0.04991        0.09782
      4                572.9568         0.04991        0.09782
      2                577.4358         0.05800        0.11368
      5                577.3168         0.05372        0.10528
      3                584.4467         0.05573        0.10923
      10               579.5885         0.06275        0.12299
      11               580.6892         0.06579        0.12895
      12               581.0797         0.06379        0.12503
      30               577.1915         0.06931        0.13584

                         ADJUSTED MEASUREMENT SUMMARY

     From           To           Elev.  Diff.       Residuals       Std. Dev.
                                  (adjusted)
      1             5                  7.4736        -0.0301         0.037
      1             2                  7.5926         0.0267         0.038
      2             3                  7.0109         0.0266         0.038
      3             4                -11.4899         0.0008         0.036
      4             5                  4.3600         0.0043         0.036
      5             10                 2.2717         0.0077         0.037
      10            11                 1.1007         0.0077         0.037
      11            12                 0.3905         0.0077         0.037
      12            3                  3.3670         0.0080         0.037
      3             30                -7.2552         0.0621         0.049
      5             30                -0.1253        -0.0924         0.052

Vertical Sideshots
 Station                 Elevation

 6                         577.135
 20                        571.777
 21                        581.262
 22                        580.151
 15                        579.588