Draw E-Logs


This routine takes a common LAS file and draws it in CAD as linework, ready for analysis and plotting. It can be drawn next to an existing geologic column, or drawn by itself. LAS files are pretty standard formats of electronic logs. The header data can vary, but the program should read down through it and automatically find the Gamma, Caliper, Density, Resistivity and Por.




Here is a sample LAS file format. The header data might be different for other files, but the program should recognize the columns either way.

~Version Information
 VERS.                2.0:  CWLS LOG ASCII STANDARD -VERSION 2.0
 WRAP.                 NO:  ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT       DATA                    DESCRIPTION OF MNEMONIC
#---------    -------------            ------------------------
 STRT.FT  0.400                          :START DEPTH
 STOP.FT  170.300                        :STOP DEPTH
 STEP.FT  0.100                          :STEP    UP_HOLE 
 NULL.    -999.25                        :NULL VALUE
 COMP.                              TST  :COMPANY
 WELL.                              E1   :WELL
 FLD .                         AREA Z    :FIELD
 LOC .                                   :LOCATION
 CNTY.                        MASON      :COUNTY
 STAT.                  KENTUCKY         :STATE
 SRVC.      CARLSON                      :SERVICE COMPANY
 DATE.   08/20/02                        :LOG DATE
 UWI .                                    :UNIQUE WELL ID
 LIC .                                   :LICENSE NUMBER
~Curve Information Block
#MNEM.UNIT      API CODE     Curve Description
#---------    -------------  ------------------------
 DEPT     .FT        00 001 00 00          :  1  DEPTH  
 GAM(NAT) .API-GR    00 310 00 00          :  2             GAM(NAT)
 CALIPER  .INCH      00 280 00 00          :  3              CALIPER
 DEN(LS)  .G/CC      00 350 00 00          :  4              DEN(LS)
 RES(SG)  .OHM-M     00 220 00 00          :  5              RES(SG)
 POR      .PERCENT   00 890 00 00          :  6             POR
~Parameter Information Block
#MNEM.UNIT   Information     Description
#---------- ---------------  ------------------------
 FILE.      PROCESSED          :File Type
 FIID.      9039A              :File Type Identifier
 VERS.      1.0                :System Version
 SER .      1                  :System Serial Number
 TRUK.      0.4966             :Truck Calibration Number
 TOOL.         952             :Tool Serial Number
 TIME.      1334               :Time    HrHrMinMin
 LAT .                         :Latitude
 LON .                         :Longitude
 LMF .            GL           :Log Measured From
 DMF .            GL           :Driller Measured From
 PD  .            GL           :Permanent Data
 PDEV.                         :Elevation Permanent Data
 EKB .M                        :Elevation Kelly Bushing
 ELEV.DF                       :Elevation DF
 EGL .M        490.6           :Elevation Ground Level
 DRDP.        170 DW           :Driller's Depth
 CASD.                         :Casing Diameter
 CASB.                         :Casing Bottom
 CASX.                         :Casing Type
 CAST.                         :Casing Thickness
 TNOC.                         :Time Circulation Stopped
 LOGU.        561              :Logging Unit
 RECB.          B. MATAS       :Recorded By
 OSR1.                         :Other Services
 OSR2.                         :Other Services
 OSR3.                         :Other Services
 BS  .MM        4.75           :Bit Size
 MST .                         :Mean Surface Temperature
 TGRD.                         :Temperature Gradiant
 MAGN.             0           :Magnetic Declination
 MDEN.      2.65               :Density Matrix
 MATR.      SANDSTONE          :Neutron Matrix
 DTMT.            54           :Delta T Matrix
 DTFL.                         :Delta T Fluid
 MUDS.                         :Mud Sample Source
 MRS .                         :Mud Resistivity
 MTP .                         :Mud Temperature
 MFRS.                         :Resistivity Mud Filtrate
 MFTP.                         :Temperature Mud Filtrate
 MCRS.                         :Resistivity Mud Cake
 MCTP.                         :Temperature Mud Cake
 FTYP.         WATER           :Fluid Type
 FD  .K/M3                     :Fluid Density
 DFV .S                        :Fluid Viscosity
 FPH .                         :Fuild PH
 ELCO.        5000             :Electron Cutoff
~Other Information
#MNEM.UNIT  Information      Description
#---------- ---------------  ------------------------
# --------------------------
~A DEPTH  GAM(NAT) CALIPER DEN(LS) RES(SG)  POR
   0.400  -999999.0 -999999.0 -999999.00 -999999.0 -999999.0
   0.500  -999999.0 -999999.0 -999999.00 -999999.0 -999999.0
   0.600     26.3   0.0    0.00        0.0   0.0    
   0.700     26.3   0.0    0.00        0.0   0.0    
   0.800     46.1   0.0    0.00        0.0   0.0    
   0.900     39.5   0.0    0.00        0.0   0.0    
   1.000     23.0   0.0    0.00        0.0   0.0    
   1.100     28.5   0.0    0.00        0.0   0.0    
   1.200     55.9   0.0    0.00        0.0   0.0    
   1.300     29.6   0.0    0.00        0.0   0.0    
   1.400     36.2   0.0    0.00        0.0   0.0    
   1.500     59.2   0.0    0.00        0.0   0.0    
   1.600     42.8   0.0    0.00        0.0   0.0    
   1.700     29.6   0.0    0.00        0.0   0.0    
   1.800     32.9   0.0    0.00        0.0   0.0    
   1.900     49.3   0.0    0.00        0.0   0.0    
   2.000     36.2   0.0    0.00        0.0   0.0    
   2.100     50.4   0.0    0.00        0.0   0.0    
   2.200     46.1   0.0    0.00        0.0   0.0    
   2.300     62.5   0.0    0.00        0.0   0.0    
   2.400    105.3   0.0    0.00        0.0   0.0    
   2.500     72.4   0.0    0.00        0.0   0.0    
   2.600     85.5   0.0    0.00        0.0   0.0    
   2.700     95.4   0.0    0.00        0.0   0.0    
   2.800     79.0   0.0    0.00        0.0   0.0    
   2.900    125.0   0.0    0.00        0.0   0.0    
   3.000     52.6   0.0    0.00        0.0   0.0    
   3.100     57.0   0.0    0.00        0.0   0.0    
   3.200     98.7   0.0    0.00        0.0   0.0    
   3.300     65.8   0.0    0.00        0.0   0.0    
   3.400     92.1   0.0    0.00        0.0   0.0    
   3.500     92.1   0.0    0.00        0.0   0.0    
   3.600     79.0   0.0    0.00        0.0   0.0    
   3.700     88.8   0.0    0.00        0.0   0.0    
   3.800    100.9   0.0    0.00        0.0   0.0    
   3.900     88.8   0.0    0.00        0.0   0.0    
   4.000     92.1   0.0    0.00        0.0   0.0    
   4.100     68.0   0.0    0.00        0.0   0.0    
   4.200     75.7   0.0    0.00        0.0   0.0    
   4.300     85.5   0.0    0.00        0.0   0.0    
   4.400     95.4   0.0    0.00        0.0   0.0    
   4.500     85.5   0.0    0.00        0.0   0.0    
   4.600     98.7   0.0    0.00        0.0   0.0    
   4.700     74.6   0.0    0.00        0.0   0.0    
   4.800     55.9   0.0    0.00        0.0   0.0    
   4.900     82.3   0.0    0.00        0.0   0.0    
   5.000     59.2   0.0    0.00        0.0   0.0    
   5.100     49.3   0.0    0.00        0.0   0.0    
   5.200    111.9   0.0    0.00        0.0   0.0    
   5.300     59.2   0.0    0.00        0.0   0.0    
   5.400     36.2   0.0    0.00        0.0   0.0    
   5.500     55.9   0.0    0.00        0.0   0.0    
   5.600     57.0   0.0    0.00        0.0   0.0    
   5.700     52.6   0.0    0.00        0.0   0.0    
   5.800     65.8   0.0    0.00        0.0   0.0    
   5.900     54.8   0.0    0.00        0.0   0.0    
   6.000     52.6   0.0    0.00        0.0   0.0    
   6.100     42.8   0.0    0.00        0.0   0.0    
   6.200     62.5   0.0    0.00        0.0   0.0    
   6.300     13.2   0.0    0.00        0.0   0.0    
   6.400     59.2   0.0    0.00        0.0   0.0    
   6.500     39.5   0.0    0.00        0.0   0.0    
   6.600     52.6   0.0    0.00        0.0   0.0    
   6.700     49.3   0.0    0.00        0.0   0.0    
   6.800     39.5   0.0    0.00        0.0   0.0    
   6.900     43.9   0.0    0.00        0.0   0.0    
   7.000     75.7   0.0    0.00        0.0   0.0    
   7.100     32.9   0.0    0.00        0.0   0.0    
   7.200     65.8   0.0    0.00        0.0   0.0    
   7.300     42.8   0.0    0.00        0.0   0.0    
   7.400     39.5   0.0    0.00        0.0   0.0    
   7.500     26.3   0.0    0.00        0.0   0.0    
   7.600     37.3   0.0    0.00        0.0   0.0    
   7.700     46.1   0.0    0.00        0.0   0.0    
   7.800     32.9   0.0    0.00        0.0   0.0    
   7.900     48.3   4.5    0.00        0.0   0.0    
   8.000     36.2   4.6    0.00        0.0   0.0    
   8.100     62.5   4.6    0.00        0.0   0.0    
   8.200     39.5   4.6    0.00        0.0   0.0    
   8.300     52.6   4.6    0.00        0.0   0.0    
   8.400     13.2   4.6    0.00        0.0   0.0    
   8.500     41.7   4.6    1.85        0.0  52.0    
   8.600     42.8   4.6    1.99        0.0  40.1    
   8.700     32.9   4.6    1.99        0.0  40.1    
   8.800     50.4   4.5    1.89       10.0  46.0    
   8.900     52.6   4.5    1.86        0.0  49.3    
   9.000     42.8   4.5    1.78        0.0  55.0    
   9.100     39.5   4.5    1.76        0.0  54.2    
   9.200     28.5   4.5    1.88        0.0  45.0    
   9.300     42.8   4.5    1.79        0.0  40.0    
   9.400     42.8   4.5    1.86        0.0  46.3    
   9.500     32.9   4.5    1.81        0.0  52.7    
   9.600     26.3   4.5    1.79        0.0  51.6    
   9.700     35.5   4.5    1.84        0.0  48.3    
   9.800     52.6   4.5    1.85        0.0  43.2    
   9.900     36.2   4.5    1.88        0.0  47.0    
  10.000     55.9   4.4    1.89        0.0  46.0    

Prompts

Add strata to top or bottom of drillhole [<Top>/Bottom]? Top (in this example)
Enter strata name: Topsoil
Enter bed name: Top
Status for strata [<Key>/Non-key]? N
Enter strata thickness: 1.0
Select the Drillholes to process. Type ALL or select.
Select objects: Specify opposite corner: 22 found
9 were filtered out.
Select objects: press Enter to accept
Updated 13 drillholes:

Pulldown Menu Location: Drillhole > Strata/Bed Utilities
Keyboard Command: addstrata
Prerequisite:
Drillholes